CGPA to GPA converter / 9.6 CGPA
9.6 CGPA to GPA
Two US-scale conversions for 9.6 CGPA, plus German grade and what it means for an MS abroad application.
Linear GPA
3.84
WES-style GPA
4.00
O / A+
Percentage
91.20%
German grade
1.20
Nmin = 4.0
What this is (and isn't): there is no single official CGPA-to-GPA formula. The two US figures above use two different, commonly cited public methods - use them to get a feel for where you stand, not as a number to submit anywhere. Want a different CGPA? Use the full converter.
Is 9.6 CGPA good for an MS abroad?
On the linear method, 9.6 CGPA clears the published minimum at 44 of the 44 programs whose admissions page we checked directly - listed below, toughest bar first.
| University | Program | Published min. GPA |
|---|---|---|
| Stanford University | MS Computer Science | 3.7 |
| Princeton University | MSE Computer Science | 3.7 |
| University of Oxford | MSc Advanced Computer Science | 3.7 |
| University of Cambridge | MPhil Advanced Computer Science | 3.7 |
| Carnegie Mellon University | MS Computer Science | 3.6 |
| Purdue University | MS Computer Science | 3.5 |
| University of Maryland, College Park | MS Computer Science | 3.5 |
| University of Southern California | MS Computer Science | 3.4 |
| Rutgers University, New Brunswick | MS Computer Science | 3.4 |
| Texas A&M University | MS Computer Science | 3.3 |
| University of Florida | MS Computer Science | 3.3 |
| University of British Columbia | MSc Computer Science (thesis) | 3.3 |
| UMass Amherst | MS Computer Science | 3.3 |
| Arizona State University (Tempe campus) | MS Computer Science | 3.3 |
| University of Minnesota, Twin Cities | MS Computer Science | 3.3 |
| Univ. of Illinois Urbana-Champaign | MS Computer Science | 3.2 |
| McGill University | MSc Computer Science (Thesis) | 3.2 |
| University of Waterloo | MMath Data Science | 3.1 |
| Arizona State University | MS Computer Science (Online) | 3.0 |
| New Jersey Institute of Technology | MS Data Science | 3.0 |
| University College London | MSc Data Science | 3.0 |
| University of Toronto | MS in Applied Computing (Computer Science) | 3.0 |
| Technical University of Munich | MSc Computer Science | 3.0 |
| RWTH Aachen University | MSc Data Science | 3.0 |
| University of Melbourne | Master of Computer Science | 3.0 |
| San Jose State University | MS Data Analytics | 3.0 |
| Georgia Institute of Technology | MS Computer Science | 3.0 |
| North Carolina State University | MS Computer Science | 3.0 |
| University of Texas at Dallas | MS Computer Science | 3.0 |
| Northeastern University | MS Computer Science | 3.0 |
| Stony Brook University (SUNY) | MS Computer Science | 3.0 |
| University at Buffalo (SUNY) | MS Computer Science | 3.0 |
| University of California, Irvine | MS Computer Science | 3.0 |
| NYU Tandon School of Engineering | MS Computer Science | 3.0 |
| University of Alberta | MSc Computing Science | 3.0 |
| Simon Fraser University | Professional MSc Computer Science | 3.0 |
| KIT (Karlsruhe Institute of Technology) | MSc Computer Science (International) | 3.0 |
| The Ohio State University | MS Computer Science & Engineering | 3.0 |
| University of California, Berkeley | Master of Engineering (MEng), EECS | 3.0 |
| UNSW Sydney | Master of Data Science and Decisions | 2.9 |
| Cornell University | Master of Engineering (MEng), Computer Science | 2.7 |
| University of Manchester | MSc Advanced Computer Science | 2.6 |
| TU Berlin | MSc Computer Science (Informatik) | 2.5 |
| TU Darmstadt | MSc Computer Science (English) | 2.5 |
Comparison uses the linear-method GPA above against each program's published minimum, verified from its own admissions page. Clearing the published minimum is not a prediction of admission - it is one filter among many admissions committees apply.
Your GPA is only one input into where you'll get in.
See how your full profile matches real admission bars and payback periods across US, UK, Canada, Germany, and Australia programs.
Get My Free Assessment →