29 programs covered in Canada
Best ROI MS Computer Science / Data Science Programs in Canada (2026)
Ranked by estimated payback period - total cost divided by salary gain versus India - not by QS rank or brand name. These are tiered estimates from our Canada coverage list, not independently verified per school; verify tuition and salary bands before deciding. For fully sourced, per-profile matches (with admit odds and visa risk flags), run the free assessment.
Fastest payback in Canada
Lowest total-cost-to-salary-gain ratio - the quickest a degree here pays for itself against an India baseline salary.
| # | University | QS rank | Payback |
|---|---|---|---|
| 1 | University of Waterloo- Waterloo | QS #119 | 0.8 yrs |
| 2 | University of Alberta- Edmonton | QS #94 | 0.9 yrs |
| 3 | University of Calgary- Calgary | QS #211 | 0.9 yrs |
| 4 | Simon Fraser University- Burnaby | QS #308 | 0.9 yrs |
| 5 | University of Victoria (UVic)- Victoria | QS #358 | 0.9 yrs |
| 6 | University of Saskatchewan- Saskatoon | QS #378 | 0.9 yrs |
| 7 | Western University- London (ON) | QS #151 | 1 yrs |
| 8 | McMaster University- Hamilton | QS #173 | 1 yrs |
| 9 | Universite Laval- Quebec City | QS #469 | 1 yrs |
| 10 | McGill University- Montreal | QS #27 | 1.1 yrs |
Cheapest total cost in Canada
Tuition plus living costs for the full program, converted to rupees.
| # | University | QS rank | Total cost |
|---|---|---|---|
| 1 | University of Saskatchewan- Saskatoon | QS #378 | Rs 41.6L |
| 2 | Universite de Sherbrooke- Sherbrooke | QS #901-950 | Rs 43.9L |
| 3 | Brock University- St. Catharines | QS #1201-1400 | Rs 44.2L |
| 4 | Universite Laval- Quebec City | QS #469 | Rs 44.3L |
| 5 | University of Regina- Regina | QS #1001-1200 | Rs 45.4L |
| 6 | University of Victoria (UVic)- Victoria | QS #358 | Rs 47.0L |
| 7 | Carleton University- Ottawa | QS #781-790 | Rs 47.1L |
| 8 | University of Alberta- Edmonton | QS #94 | Rs 48.3L |
| 9 | University of Calgary- Calgary | QS #211 | Rs 48.3L |
| 10 | Toronto Metropolitan University- Toronto | QS #711-720 | Rs 48.7L |
Highest average salary in Canada
Broad market salary band for the role and city - not a per-university placement figure.
| # | University | QS rank | Avg. salary |
|---|---|---|---|
| 1 | University of Toronto- Toronto | QS #29 | Rs 63.7L/yr |
| 2 | University of Waterloo- Waterloo | QS #119 | Rs 63.7L/yr |
| 3 | University of British Columbia- Vancouver | QS #40 | Rs 60.4L/yr |
| 4 | McGill University- Montreal | QS #27 | Rs 57.0L/yr |
| 5 | Simon Fraser University- Burnaby | QS #308 | Rs 57.0L/yr |
| 6 | University of Alberta- Edmonton | QS #94 | Rs 53.7L/yr |
| 7 | McMaster University- Hamilton | QS #173 | Rs 53.7L/yr |
| 8 | Western University- London (ON) | QS #151 | Rs 52.3L/yr |
| 9 | Queen's University at Kingston- Kingston | QS #191 | Rs 52.3L/yr |
| 10 | University of Calgary- Calgary | QS #211 | Rs 52.3L/yr |
Want this ranked against your own profile?
GPA, budget, and visa-risk-adjusted - not just a QS-rank list. Free, no phone number.
Get My Honest Scorecard