192 programs covered in USA
Best ROI MS Computer Science / Data Science Programs in USA (2026)
Ranked by estimated payback period - total cost divided by salary gain versus India - not by QS rank or brand name. These are tiered estimates from our USA coverage list, not independently verified per school; verify tuition and salary bands before deciding. For fully sourced, per-profile matches (with admit odds and visa risk flags), run the free assessment.
Fastest payback in USA
Lowest total-cost-to-salary-gain ratio - the quickest a degree here pays for itself against an India baseline salary.
| # | University | QS rank | Payback |
|---|---|---|---|
| 1 | University of Michigan-Ann Arbor- Ann Arbor | QS #45 | 0.9 yrs |
| 2 | University of California, Los Angeles (UCLA)- Los Angeles | QS #46 | 0.9 yrs |
| 3 | University at Buffalo SUNY- Buffalo | QS #410 | 0.9 yrs |
| 4 | Washington State University- Pullman | QS #423 | 0.9 yrs |
| 5 | Iowa State University- Ames | QS #449 | 0.9 yrs |
| 6 | University of California, Berkeley (UCB)- Berkeley | QS #17 | 1 yrs |
| 7 | University of California, San Diego (UCSD)- San Diego | QS #66 | 1 yrs |
| 8 | University of Texas at Austin- Austin | QS #68 | 1 yrs |
| 9 | University of Illinois Urbana-Champaign- Champaign | QS #70 | 1 yrs |
| 10 | Pennsylvania State University- University Park | QS #82 | 1 yrs |
Cheapest total cost in USA
Tuition plus living costs for the full program, converted to rupees.
| # | University | QS rank | Total cost |
|---|---|---|---|
| 1 | Auburn University- Auburn | QS #851-900 | Rs 76.2L |
| 2 | Louisiana State University- Baton Rouge | QS #851-900 | Rs 76.2L |
| 3 | Oklahoma State University- Stillwater | QS #851-900 | Rs 76.2L |
| 4 | Kansas State University- Manhattan | QS #901-950 | Rs 76.2L |
| 5 | Michigan Technological University- Houghton | QS #901-950 | Rs 76.2L |
| 6 | The University of Alabama- Tuscaloosa | QS #901-950 | Rs 76.2L |
| 7 | University at Albany SUNY- Albany | QS #901-950 | Rs 76.2L |
| 8 | University of Alaska Fairbanks- Fairbanks | QS #901-950 | Rs 76.2L |
| 9 | University of North Texas- Denton | QS #901-950 | Rs 76.2L |
| 10 | Virginia Commonwealth University- Richmond | QS #901-950 | Rs 76.2L |
Highest average salary in USA
Broad market salary band for the role and city - not a per-university placement figure.
| # | University | QS rank | Avg. salary |
|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT)- Cambridge | QS #1 | Rs 1.36Cr/yr |
| 2 | Stanford University- Stanford | QS #3 | Rs 1.36Cr/yr |
| 3 | Harvard University- Cambridge | QS #5 | Rs 1.36Cr/yr |
| 4 | California Institute of Technology (Caltech)- Pasadena | QS #10 | Rs 1.29Cr/yr |
| 5 | University of Chicago- Chicago | QS #13 | Rs 1.29Cr/yr |
| 6 | University of Pennsylvania- Philadelphia | QS #15 | Rs 1.29Cr/yr |
| 7 | University of California, Berkeley (UCB)- Berkeley | QS #17 | Rs 1.27Cr/yr |
| 8 | Columbia University- New York City | QS #38 | Rs 1.27Cr/yr |
| 9 | University of California, Los Angeles (UCLA)- Los Angeles | QS #46 | Rs 1.27Cr/yr |
| 10 | New York University (NYU)- New York City | QS #55 | Rs 1.27Cr/yr |
Want this ranked against your own profile?
GPA, budget, and visa-risk-adjusted - not just a QS-rank list. Free, no phone number.
Get My Honest Scorecard