50 programs covered in UK
Best ROI MS Computer Science / Data Science Programs in UK (2026)
Ranked by estimated payback period - the years of extra savings needed to cover the total cost, after tax and living costs, compared with staying in India (before loan interest) - not by QS rank or brand name. These are tiered estimates from our UK coverage list, not independently verified per school; verify tuition and salary bands before deciding. For fully sourced, per-profile matches (with admit odds and visa risk flags), run the free assessment.
Fastest payback in UK
Years of extra savings to cover the total cost: salary abroad after tax and a year's living cost, compared with what you would save staying in India. Before loan interest.
| # | University | QS rank | Payback |
|---|---|---|---|
| 1 | University of Cambridge- Cambridge | QS #6 | 2.4 yrs |
| 2 | University of Oxford- Oxford | QS #4 | 2.5 yrs |
| 3 | University of Warwick- Coventry | QS #74 | 2.8 yrs |
| 4 | University of Liverpool- Liverpool | QS #=147 | 2.8 yrs |
| 5 | University of Exeter- Exeter | QS #=155 | 2.8 yrs |
| 6 | University of York- York | QS #169 | 2.8 yrs |
| 7 | Queen's University Belfast- Belfast | QS #=199 | 2.8 yrs |
| 8 | University of Manchester- Manchester | QS #35 | 2.9 yrs |
| 9 | University of Bristol- Bristol | QS #51 | 2.9 yrs |
| 10 | University of Bath- Bath | QS #132 | 2.9 yrs |
Cheapest total cost in UK
Tuition plus living costs for the full program, converted to rupees.
| # | University | QS rank | Total cost |
|---|---|---|---|
| 1 | University of Stirling- Stirling | QS #=517 | Rs 40.5L |
| 2 | Birkbeck, University of London- London | QS #=388 | Rs 41.4L |
| 3 | SOAS University of London- London | QS #=511 | Rs 43.0L |
| 4 | University of Essex- Colchester | QS #=456 | Rs 43.4L |
| 5 | University of Bradford- Bradford | QS #=511 | Rs 43.6L |
| 6 | University of Aberdeen- Aberdeen | QS #=262 | Rs 44.3L |
| 7 | Aston University- Birmingham | QS #=395 | Rs 44.5L |
| 8 | City St George's, University of London- London | QS #=310 | Rs 45.3L |
| 9 | Queen's University Belfast- Belfast | QS #=199 | Rs 45.6L |
| 10 | University of Dundee- Dundee | QS #=428 | Rs 45.9L |
See the full cheapest-first ranking → Cheapest MS programs in UK
Highest average salary in UK
Broad market salary band for the role and city - not a per-university placement figure.
| # | University | QS rank | Avg. salary |
|---|---|---|---|
| 1 | Imperial College London- London | QS #2 | Rs 66.0L/yr |
| 2 | University of Oxford- Oxford | QS #4 | Rs 63.5L/yr |
| 3 | University of Cambridge- Cambridge | QS #6 | Rs 63.5L/yr |
| 4 | UCL (University College London)- London | QS #9 | Rs 61.0L/yr |
| 5 | London School of Economics (LSE)- London | QS #56 | Rs 61.0L/yr |
| 6 | King's College London- London | QS #31 | Rs 55.9L/yr |
| 7 | The University of Edinburgh- Edinburgh | QS #34 | Rs 53.3L/yr |
| 8 | University of Manchester- Manchester | QS #35 | Rs 50.8L/yr |
| 9 | University of Bristol- Bristol | QS #51 | Rs 50.8L/yr |
| 10 | University of Warwick- Coventry | QS #74 | Rs 50.8L/yr |
See the full highest-salary ranking → Highest-paying MS programs in UK
Want this ranked against your own profile?
GPA, budget, and visa-risk-adjusted - not just a QS-rank list. Free, no phone number.
Get My Honest Scorecard