29 programs covered in Canada
Cheapest MS Computer Science / Data Science Programs in Canada (2026)
Ranked by total program cost - tuition plus living costs, converted to rupees - not by QS rank or brand name. These are tiered estimates from our Canada coverage list, not independently verified per school; verify tuition before deciding. For fully sourced, per-profile matches (with admit odds and visa risk flags), run the free assessment.
Cheapest total cost in Canada
Tuition plus living costs for the full program, converted to rupees.
| # | University | QS rank | Total cost |
|---|---|---|---|
| 1 | University of Saskatchewan- Saskatoon | QS #378 | Rs 41.6L |
| 2 | Universite de Sherbrooke- Sherbrooke | QS #901-950 | Rs 43.9L |
| 3 | Brock University- St. Catharines | QS #1201-1400 | Rs 44.2L |
| 4 | Universite Laval- Quebec City | QS #469 | Rs 44.3L |
| 5 | University of Regina- Regina | QS #1001-1200 | Rs 45.4L |
| 6 | University of Victoria (UVic)- Victoria | QS #358 | Rs 47.0L |
| 7 | Carleton University- Ottawa | QS #781-790 | Rs 47.1L |
| 8 | University of Alberta- Edmonton | QS #94 | Rs 48.3L |
| 9 | University of Calgary- Calgary | QS #211 | Rs 48.3L |
| 10 | Toronto Metropolitan University- Toronto | QS #711-720 | Rs 48.7L |
Cheapest isn't always the best deal - see the same Canada list ranked by fastest payback instead, which weighs cost against the salary it leads to.
For comparison: fastest payback in Canada
The cheapest program isn't always the one that pays for itself quickest - this cross-checks against salary.
| # | University | QS rank | Payback |
|---|---|---|---|
| 1 | University of Waterloo- Waterloo | QS #119 | 0.8 yrs |
| 2 | University of Alberta- Edmonton | QS #94 | 0.9 yrs |
| 3 | University of Calgary- Calgary | QS #211 | 0.9 yrs |
| 4 | Simon Fraser University- Burnaby | QS #308 | 0.9 yrs |
| 5 | University of Victoria (UVic)- Victoria | QS #358 | 0.9 yrs |
Want this ranked against your own profile?
GPA, budget, and visa-risk-adjusted - not just a cost list. Free, no phone number.
Get My Honest Scorecard