36 programs covered in Australia
Highest-Paying MS Computer Science / Data Science Programs in Australia (2026)
Ranked by broad market salary band for the role and city - not by QS rank or brand name, and not a per-university placement figure. These are tiered estimates from our Australia coverage list, not independently verified per school. For fully sourced, per-profile matches (with admit odds and visa risk flags), run the free assessment.
Highest average salary in Australia
Broad market salary band for the role and city - not a per-university placement figure.
| # | University | QS rank | Avg. salary |
|---|---|---|---|
| 1 | The University of Melbourne- Melbourne | QS #19 | Rs 66.1L/yr |
| 2 | University of New South Wales (UNSW Sydney)- Sydney | QS #20 | Rs 66.1L/yr |
| 3 | The University of Sydney- Sydney | QS #25 | Rs 66.1L/yr |
| 4 | The Australian National University- Canberra | QS #32 | Rs 62.8L/yr |
| 5 | Monash University- Melbourne | QS #36 | Rs 62.8L/yr |
| 6 | The University of Queensland- Brisbane | QS #42 | Rs 62.8L/yr |
| 7 | University of Technology Sydney- Sydney | QS #96 | Rs 60.8L/yr |
| 8 | The University of Western Australia- Perth | QS #77 | Rs 59.5L/yr |
| 9 | Adelaide University- Adelaide | QS #82 | Rs 58.2L/yr |
| 10 | RMIT University- Melbourne | QS #125 | Rs 58.2L/yr |
Highest salary isn't the same as best value - see the same Australia list ranked by fastest payback instead, which weighs salary against what it costs to get there.
For comparison: fastest payback in Australia
The highest-paying program isn't always the one that pays for itself quickest - this cross-checks against cost.
| # | University | QS rank | Payback |
|---|---|---|---|
| 1 | University of New England- Armidale | QS #1001-1200 | 1.1 yrs |
| 2 | University of Notre Dame Australia- Sydney | QS #1201-1400 | 1.1 yrs |
| 3 | Murdoch University- Perth | QS #=423 | 1.2 yrs |
| 4 | James Cook University- Townsville | QS #=440 | 1.2 yrs |
| 5 | Edith Cowan University- Perth | QS #=487 | 1.2 yrs |
Want this ranked against your own profile?
GPA, budget, and visa-risk-adjusted - not just a salary list. Free, no phone number.
Get My Honest Scorecard